| Shareholder | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 7.66% | 10.81M | 0.49% | -225.09K | |
Morgan Stanley | 6.43% | 9.08M | 4.53% | +6.51M | |
State Street Investment Management | 4.46% | 6.29M | 0.23% | -55.51K | |
Soros Fund Management LLC | 4.28% | 6.04M | 0.96% | +1.54M | |
David NanusChairman | 4.17% | 5.88M | 0.17% | +0 | |
LS Power Equity Advisors, LLC | 4.17% | 5.88M | 0.17% | +0 | |
Vanguard Portfolio Management, LLC | 4.14% | 5.84M | -- | +5.84M | |
Vanguard Capital Management, LLC | 4.03% | 5.69M | -- | +5.69M | |
Sir Capital Management, L.P. | 3.08% | 4.35M | 0.13% | +0 | |
Invesco Capital Management LLC | 3.05% | 4.31M | 0.16% | -46.80K | |
Pictet Asset Management Limited | 2.90% | 4.10M | 1.18% | +1.67M | |
Millennium Management LLC | 2.82% | 3.98M | 0.28% | +545.89K | |
The Goldman Sachs Group, Inc. | 2.33% | 3.29M | <0.01% | +0 | |
Qube Research & Technologies Ltd | 2.31% | 3.26M | 1.07% | +1.58M | |
Geode Capital Management, LLC | 2.23% | 3.14M | 0.19% | -135.37K | |
Hite Hedge Asset Management LLC | 1.91% | 2.70M | 0.71% | +1.07M | |
J. Goldman & Co., L.P. | 1.49% | 2.10M | 2.15% | -2.83M | |
Federated Hermes, Inc. | 1.05% | 1.48M | 0.01% | +75.51K | |
Deutsche Asset & Wealth Management | 0.98% | 1.38M | 0.03% | +13.74K | |
Renaissance Technologies LLC | 0.85% | 1.19M | 0.18% | +288.10K |
