| Period | First Trust Global Wind Energy | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 16.69% | 11.03% | 11.50% | 10.64% |
| 1 week | 0.45% | 2.53% | 3.94% | 1.85% |
| 1 month | 4.18% | 1.57% | 0.48% | 1.67% |
| 6 months | 6.05% | 9.53% | 10.45% | 8.77% |
| 1 year | 27.68% | 21.84% | 25.49% | 22.00% |
| 3 years | 46.54% | 66.07% | 81.42% | 49.25% |
| All | 116.21% | 47.28% | 1188.56% | 4061.98% |
