| Shareholder | |||||
|---|---|---|---|---|---|
Alfasigma S.p.A. | 11.39% | 3.99M | 0.17% | +0 | |
Alfasigma S.p.A. | 11.39% | 3.99M | 0.17% | +0 | |
Rosalind Advisors, Inc. | 9.28% | 3.25M | 0.86% | +346.47K | |
Rosalind Advisors, Inc. | 9.09% | 3.19M | 0.67% | +279.80K | |
Southpoint Capital Advisors LP | 7.83% | 2.74M | 0.21% | +0 | |
Sonic GP LLC | 7.44% | 2.61M | 0.11% | +0 | |
Sonic GP LLC | 7.44% | 2.61M | 0.11% | +0 | |
Aigh Capital Management, LLC | 7.09% | 2.49M | 1.35% | +504.54K | |
Aigh Capital Management, LLC | 7.09% | 2.49M | 1.35% | +504.54K | |
Solas Capital Management, LLC | 7.08% | 2.48M | 0.42% | -78.53K | |
Solas Capital Management, LLC | 5.39% | 1.89M | 1.80% | -592.83K | |
BlackRock, Inc. | 4.93% | 1.73M | 0.96% | +358.89K | |
BlackRock, Inc. | 4.93% | 1.73M | 0.96% | +358.89K | |
AWM Investment Company Inc | 3.31% | 1.16M | 1.22% | +440.16K | |
Vanguard Capital Management, LLC | 2.52% | 884.71K | 0.19% | -51.16K | |
Vanguard Capital Management, LLC | 2.52% | 884.71K | 0.19% | -51.16K | |
AWM Investment Company Inc | 2.05% | 720.14K | 0.03% | +8.27K | |
Prospect Capital Advisors, LLC | 1.42% | 497.80K | -- | +497.80K | |
State Street Investment Management | 1.21% | 426.00K | 0.18% | +66.95K | |
State Street Investment Management | 1.21% | 426.00K | 0.18% | +66.95K |
