| Period | Franklin FTSE India | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 8.53% | 7.67% | 5.72% | 7.89% |
| 1 week | 1.85% | 1.71% | 4.36% | 0.69% |
| 1 month | 0.28% | 0.94% | 4.84% | 0.62% |
| 6 months | 4.41% | 5.76% | 3.74% | 5.68% |
| 1 year | 7.61% | 15.69% | 16.46% | 16.19% |
| 3 years | 14.98% | 60.85% | 71.62% | 46.24% |
| All | 59.67% | 42.82% | 1121.75% | 3958.59% |
