| Shareholder | |||||
|---|---|---|---|---|---|
Montanova Capital, LLC | 7.84% | 2.02M | 5.26% | +1.99M | |
Anand ParikhCEO, President & Chair | 3.17% | 817.70K | 3.17% | +817.70K | |
Vivo Capital, LLC | 2.80% | 722.02K | -- | +722.02K | |
Cormorant Asset Management, LP | 1.19% | 306.22K | -- | +306.22K | |
H&S Ventures LLC | 0.86% | 222.08K | 16.68% | +781.00 | |
Franklin Resources, Inc. | 0.52% | 133.51K | -- | +133.51K | |
StemPoint Capital LP | 0.52% | 132.87K | -- | +132.87K | |
Cambrian BioPharma, Inc. | 0.50% | 130.14K | 11.07% | -25.00K | |
James PeyerFormer Independent Director | 0.50% | 130.14K | -- | +130.14K | |
Caligan Partners, LP | 0.49% | 126.00K | -- | +126.00K | |
Trails Edge Capital Partners, LP | 0.48% | 125.00K | -- | +125.00K | |
Marshall Wace LLP | 0.25% | 65.73K | -- | +65.73K | |
The Goldman Sachs Group, Inc. | 0.24% | 61.57K | -- | +61.57K | |
Hudson River Trading LLC | 0.23% | 58.00K | -- | +58.00K | |
Brian StephensonChief Financial Officer | 0.18% | 46.69K | -- | +46.69K | |
Stephen HahnDirector | 0.17% | 44.76K | -- | +44.76K | |
Millennium Management LLC | 0.16% | 41.56K | 10.77% | -105.00K | |
Bank of America Corporation | 0.13% | 33.03K | 0.10% | +32.72K | |
Renaissance Technologies LLC | 0.12% | 32.04K | 0.79% | +20.53K | |
Logos Global Management, L.P. | 0.12% | 30.00K | -- | +30.00K |
