| Period | Currencyshares British Pound Trust | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.22% | 8.17% | 6.65% | 9.42% |
| 1 week | 0.61% | 1.39% | 4.06% | 0.70% |
| 1 month | 0.91% | 0.69% | 2.02% | 1.37% |
| 6 months | 2.68% | 6.11% | 3.90% | 7.29% |
| 1 year | 1.73% | 15.88% | 17.04% | 17.29% |
| 3 years | 10.71% | 61.60% | 73.14% | 48.31% |
| All | 14.82% | 43.48% | 1132.55% | 4015.83% |
