69.9800.34% ( +0.240 )
Closed: Nov 4, 16:00:00 (EDT)Dividend metrics
Dividend TTM0.0836
Dividend yield0.12%
Dividend frequency--
Upcoming dividend
Dividend details0.0081 USD Cash dividend
Ex-dateNov 2, 2026
Payment dateNov 6, 2026
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.0066 USDCash dividend | Oct 1, 2026 | Oct 7, 2026 | Oct 1, 2026 |
0.0069 USDCash dividend | Sep 1, 2026 | Sep 8, 2026 | Sep 1, 2026 |
0.0069 USDCash dividend | Aug 3, 2026 | Aug 7, 2026 | Aug 3, 2026 |
0.0066 USDCash dividend | Jul 1, 2026 | Jul 8, 2026 | Jul 1, 2026 |
0.007 USDCash dividend | Jun 1, 2026 | Jun 5, 2026 | Jun 1, 2026 |
0.0069 USDCash dividend | May 1, 2026 | May 7, 2026 | May 1, 2026 |
0.0069 USDCash dividend | Apr 1, 2026 | Apr 8, 2026 | Apr 1, 2026 |
0.0064 USDCash dividend | Mar 2, 2026 | Mar 6, 2026 | Mar 2, 2026 |
0.0071 USDCash dividend | Feb 2, 2026 | Feb 6, 2026 | Feb 2, 2026 |
0.0071 USDCash dividend | Jan 2, 2026 | Jan 8, 2026 | Jan 2, 2026 |
0.0067 USDCash dividend | Dec 1, 2025 | Dec 5, 2025 | Dec 1, 2025 |
0.0181 USDCash dividend | Nov 3, 2025 | Nov 7, 2025 | Nov 3, 2025 |
0.025 USDCash dividend | Oct 1, 2025 | Oct 7, 2025 | Oct 1, 2025 |
0.0315 USDCash dividend | Sep 2, 2025 | Sep 8, 2025 | Sep 2, 2025 |
0.0312 USDCash dividend | Aug 1, 2025 | Aug 7, 2025 | Aug 1, 2025 |
0.0307 USDCash dividend | Jul 1, 2025 | Jul 8, 2025 | Jul 1, 2025 |
0.0315 USDCash dividend | Jun 2, 2025 | Jun 6, 2025 | Jun 2, 2025 |
0.0304 USDCash dividend | May 1, 2025 | May 7, 2025 | May 1, 2025 |
0.0346 USDCash dividend | Apr 1, 2025 | Apr 7, 2025 | Apr 1, 2025 |
0.0375 USDCash dividend | Mar 3, 2025 | Mar 7, 2025 | Mar 3, 2025 |
0.0522 USDCash dividend | Feb 3, 2025 | Feb 7, 2025 | Feb 3, 2025 |
0.0618 USDCash dividend | Jan 2, 2025 | Jan 8, 2025 | Jan 2, 2025 |
0.0764 USDCash dividend | Dec 2, 2024 | Dec 6, 2024 | Dec 2, 2024 |
0.0974 USDCash dividend | Nov 1, 2024 | Nov 7, 2024 | Nov 1, 2024 |
0.1048 USDCash dividend | Oct 1, 2024 | Oct 7, 2024 | Oct 1, 2024 |
0.1195 USDCash dividend | Sep 3, 2024 | Sep 9, 2024 | Sep 3, 2024 |
0.1261 USDCash dividend | Aug 1, 2024 | Aug 7, 2024 | Aug 1, 2024 |
0.1283 USDCash dividend | Jul 1, 2024 | Jul 8, 2024 | Jul 1, 2024 |
0.1459 USDCash dividend | Jun 3, 2024 | Jun 7, 2024 | Jun 3, 2024 |
0.1398 USDCash dividend | May 1, 2024 | May 8, 2024 | May 2, 2024 |
0.1468 USDCash dividend | Apr 1, 2024 | Apr 8, 2024 | Apr 2, 2024 |
0.137 USDCash dividend | Mar 1, 2024 | Mar 8, 2024 | Mar 4, 2024 |
0.1479 USDCash dividend | Feb 1, 2024 | Feb 8, 2024 | Feb 2, 2024 |
0.1498 USDCash dividend | Jan 2, 2024 | Jan 9, 2024 | Jan 3, 2024 |
0.1418 USDCash dividend | Dec 1, 2023 | Dec 8, 2023 | Dec 4, 2023 |
0.1433 USDCash dividend | Nov 1, 2023 | Nov 8, 2023 | Nov 2, 2023 |
0.1417 USDCash dividend | Oct 2, 2023 | Oct 10, 2023 | Oct 3, 2023 |
0.1466 USDCash dividend | Sep 1, 2023 | Sep 11, 2023 | Sep 5, 2023 |
0.1341 USDCash dividend | Aug 1, 2023 | Aug 8, 2023 | Aug 2, 2023 |
0.1188 USDCash dividend | Jul 3, 2023 | Jul 11, 2023 | Jul 5, 2023 |
0.1198 USDCash dividend | Jun 1, 2023 | Jun 8, 2023 | Jun 2, 2023 |
0.1162 USDCash dividend | May 1, 2023 | May 8, 2023 | May 2, 2023 |
0.1203 USDCash dividend | Apr 3, 2023 | Apr 11, 2023 | Apr 4, 2023 |
0.1073 USDCash dividend | Mar 1, 2023 | Mar 8, 2023 | Mar 2, 2023 |
0.1095 USDCash dividend | Feb 1, 2023 | Feb 8, 2023 | Feb 2, 2023 |
0.0872 USDCash dividend | Jan 3, 2023 | Jan 10, 2023 | Jan 4, 2023 |
0.0836 USDCash dividend | Dec 1, 2022 | Dec 8, 2022 | Dec 2, 2022 |
0.0632 USDCash dividend | Nov 1, 2022 | Nov 8, 2022 | Nov 2, 2022 |
0.0358 USDCash dividend | Oct 3, 2022 | Oct 10, 2022 | Oct 4, 2022 |
0.0388 USDCash dividend | Sep 1, 2022 | Sep 9, 2022 | Sep 2, 2022 |
0.0559 USDCash dividend | Mar 2, 2020 | Mar 9, 2020 | Mar 3, 2020 |
0.0572 USDCash dividend | Feb 3, 2020 | Feb 10, 2020 | Feb 4, 2020 |
0.0341 USDCash dividend | Jan 2, 2020 | Jan 9, 2020 | Jan 3, 2020 |
0.0511 USDCash dividend | Dec 2, 2019 | Dec 9, 2019 | Dec 3, 2019 |
0.0544 USDCash dividend | Nov 1, 2019 | Nov 8, 2019 | Nov 4, 2019 |
0.0358 USDCash dividend | Oct 1, 2019 | Oct 8, 2019 | Oct 2, 2019 |
0.0477 USDCash dividend | Aug 1, 2019 | Aug 8, 2019 | Aug 2, 2019 |
0.0456 USDCash dividend | Jul 1, 2019 | Jul 9, 2019 | Jul 2, 2019 |
0.0513 USDCash dividend | Jun 3, 2019 | Jun 10, 2019 | Jun 4, 2019 |
0.0501 USDCash dividend | May 1, 2019 | May 8, 2019 | May 2, 2019 |
0.0465 USDCash dividend | Apr 1, 2019 | Apr 8, 2019 | Apr 2, 2019 |
0.0503 USDCash dividend | Mar 1, 2019 | Mar 8, 2019 | Mar 4, 2019 |
0.0511 USDCash dividend | Feb 1, 2019 | Feb 8, 2019 | Feb 4, 2019 |
0.0306 USDCash dividend | Jan 2, 2019 | Jan 9, 2019 | Jan 3, 2019 |
0.0517 USDCash dividend | Dec 3, 2018 | Dec 10, 2018 | Dec 4, 2018 |
0.0428 USDCash dividend | Nov 1, 2018 | Nov 8, 2018 | Nov 2, 2018 |
0.0342 USDCash dividend | Oct 1, 2018 | Oct 9, 2018 | Oct 2, 2018 |
0.0365 USDCash dividend | Sep 4, 2018 | Sep 11, 2018 | Sep 5, 2018 |
0.0304 USDCash dividend | Aug 1, 2018 | Aug 8, 2018 | Aug 2, 2018 |
0.0293 USDCash dividend | Jul 2, 2018 | Jul 10, 2018 | Jul 3, 2018 |
0.0232 USDCash dividend | Jun 1, 2018 | Jun 8, 2018 | Jun 4, 2018 |
0.0154 USDCash dividend | May 1, 2018 | May 8, 2018 | May 2, 2018 |
0.015 USDCash dividend | Apr 2, 2018 | Apr 9, 2018 | Apr 3, 2018 |
0.011 USDCash dividend | Mar 1, 2018 | Mar 8, 2018 | Mar 2, 2018 |
0.016 USDCash dividend | Feb 1, 2018 | Feb 8, 2018 | Feb 2, 2018 |
0.0057 USDCash dividend | Dec 1, 2017 | Dec 8, 2017 | Dec 4, 2017 |
0.0006 USDCash dividend | Nov 1, 2017 | Nov 8, 2017 | Nov 2, 2017 |
0.0072 USDCash dividend | Oct 2, 2017 | Oct 10, 2017 | Oct 3, 2017 |
0.0004 USDCash dividend | Mar 2, 2015 | Mar 9, 2015 | Mar 4, 2015 |
0.0082 USDCash dividend | Feb 2, 2015 | Feb 9, 2015 | Feb 4, 2015 |
0.0088 USDCash dividend | Jan 2, 2015 | Jan 9, 2015 | Jan 6, 2015 |
0.0145 USDCash dividend | Dec 1, 2014 | Dec 8, 2014 | Dec 3, 2014 |
0.0197 USDCash dividend | Nov 3, 2014 | Nov 10, 2014 | Nov 5, 2014 |
0.0189 USDCash dividend | Oct 1, 2014 | Oct 8, 2014 | Oct 3, 2014 |
0.0137 USDCash dividend | Sep 2, 2014 | Sep 9, 2014 | Sep 4, 2014 |
0.0171 USDCash dividend | Aug 1, 2014 | Aug 8, 2014 | Aug 5, 2014 |
0.0201 USDCash dividend | Jul 1, 2014 | Jul 9, 2014 | Jul 3, 2014 |
0.0165 USDCash dividend | Jun 2, 2014 | Jun 9, 2014 | Jun 4, 2014 |
0.0162 USDCash dividend | May 1, 2014 | May 8, 2014 | May 5, 2014 |
0.0166 USDCash dividend | Apr 1, 2014 | Apr 8, 2014 | Apr 3, 2014 |
0.0142 USDCash dividend | Mar 3, 2014 | Mar 10, 2014 | Mar 5, 2014 |
0.0165 USDCash dividend | Feb 3, 2014 | Feb 10, 2014 | Feb 5, 2014 |
0.0191 USDCash dividend | Jan 2, 2014 | Jan 9, 2014 | Jan 6, 2014 |
0.0204 USDCash dividend | Dec 2, 2013 | Dec 9, 2013 | Dec 4, 2013 |
0.0173 USDCash dividend | Nov 1, 2013 | Nov 8, 2013 | Nov 5, 2013 |
0.0195 USDCash dividend | Oct 1, 2013 | Oct 8, 2013 | Oct 3, 2013 |
0.0184 USDCash dividend | Sep 3, 2013 | Sep 10, 2013 | Sep 5, 2013 |
0.0179 USDCash dividend | Aug 1, 2013 | Aug 8, 2013 | Aug 5, 2013 |
0.0166 USDCash dividend | Jul 1, 2013 | Jul 9, 2013 | Jul 3, 2013 |
