| Period | First Trust Small Cap Value AlphaDex | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 29.74% | 7.72% | 5.73% | 7.90% |
| 1 week | 2.28% | 1.67% | 4.35% | 0.69% |
| 1 month | 4.69% | 0.90% | 4.83% | 0.62% |
| 6 months | 20.70% | 5.81% | 3.75% | 5.68% |
| 1 year | 39.90% | 15.74% | 16.47% | 16.19% |
| 3 years | 52.14% | 60.92% | 71.64% | 46.25% |
| All | 332.91% | 42.89% | 1121.87% | 3958.81% |
