| Period | YieldMax Gold Miners Opt Inc Strgy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 18.76% | 8.99% | 8.09% | 8.62% |
| 1 week | 0.55% | 0.66% | 0.59% | 0.50% |
| 1 month | 0.87% | 0.30% | 3.52% | 0.19% |
| 6 months | 22.53% | 7.52% | 7.08% | 6.78% |
| 1 year | 14.59% | 17.26% | 18.94% | 18.30% |
| 3 years | 30.75% | 62.58% | 75.12% | 46.82% |
| All | 30.44% | 44.57% | 1149.19% | 3986.03% |
