| Shareholder | |||||
|---|---|---|---|---|---|
Vanguard Fiduciary Trust Company | 0.74% | 3.55K | -- | +3.55K | |
Geode Capital Management, LLC | 0.32% | 1.52K | 0.22% | +1.37K | |
Lincoln Park Capital, LLC | 0.22% | 1.08K | 0.50% | +0 | |
Mayflower Financial Advisors, LLC | 0.19% | 909.00 | 0.03% | +0 | |
Intracoastal Capital LLC | 0.16% | 771.00 | 0.36% | +0 | |
Ryan ConferPresident, CEO, CFO & Director | 0.13% | 629.00 | 0.02% | +0 | |
Mark BergerChief Medical Officer | 0.07% | 338.00 | 0.01% | +0 | |
Vanguard Capital Management, LLC | 0.06% | 270.00 | -- | +270.00 | |
Cygnus Capital Advisors, LLC | 0.02% | 99.00 | -- | +99.00 | |
Edward Jones Trust Company | 0.02% | 95.00 | 0.01% | +48.00 | |
Citigroup Inc. | 0.02% | 92.00 | 0.02% | +91.00 | |
Cheviot Value Management, LLC | <0.01% | 45.00 | 0.02% | +0 | |
Osaic Wealth, Inc. | <0.01% | 10.00 | <0.01% | +0 | |
Bernard Wealth Management Corp. | <0.01% | 9.00 | -- | +9.00 | |
BlackRock, Inc. | <0.01% | 8.00 | <0.01% | +0 | |
Brent LongneckerIndependent Director | <0.01% | 7.00 | <0.01% | -1.00 | |
Jose Antonio ToscanoIndependent Non-Executive Chairman | <0.01% | 7.00 | <0.01% | +0 | |
William WilsonIndependent Director | <0.01% | 7.00 | <0.01% | +0 | |
Harbour Investments, Inc. | <0.01% | 5.00 | -- | +5.00 | |
SBI Holdings, Inc. | <0.01% | 2.00 | <0.01% | +0 |
