| Shareholder | |||||
|---|---|---|---|---|---|
George Raymond ZageDirector | 54.90% | 95.42M | 1.05% | +3.34K | |
Longview Capital Group | 10.02% | 17.41M | 1.73% | -4.32M | |
Jeremy Leonard Brest | 6.73% | 11.71M | 0.81% | -2.26M | |
J. GearonLead Independent Director | 6.66% | 11.58M | 0.13% | +5.43K | |
Ashish Gupta | 5.25% | 9.13M | 0.32% | +0 | |
BlackRock, Inc. | 1.97% | 3.42M | 0.14% | -312.18K | |
Norges Bank Investment Management | 1.17% | 2.03M | 0.07% | +0 | |
Citadel Advisors LLC | 1.07% | 1.86M | 1.04% | +1.81M | |
Quinn Opportunity Partners LLC | 1.07% | 1.86M | 0.25% | +339.90K | |
Perry Creek Capital LP | 1.02% | 1.78M | 0.79% | +1.35M | |
Vanguard Capital Management, LLC | 0.97% | 1.69M | -- | +1.69M | |
Marshall Wace LLP | 0.90% | 1.57M | 0.28% | +412.62K | |
BWCP, LP | 0.90% | 1.57M | 0.32% | +499.34K | |
Dimensional Fund Advisors LP | 0.80% | 1.40M | 0.38% | +610.11K | |
Tikvah Management LLC | 0.78% | 1.35M | 0.34% | +544.85K | |
Blacksheep Fund Management Limited | 0.71% | 1.24M | 0.04% | +0 | |
Austin BalanceChief Product Officer | 0.53% | 913.39K | 0.47% | +818.24K | |
State Street Investment Management | 0.52% | 896.37K | 0.15% | -288.36K | |
Geode Capital Management, LLC | 0.50% | 868.20K | 0.03% | +4.42K | |
Jane Street Group, LLC | 0.44% | 767.75K | 0.44% | +767.75K |
