| Name/code | Price | Change % | Change | Prev. Close | Market Cap |
|---|---|---|---|---|---|
![]() KUNLUN ENERGYHK00135 | — | — | — | — | — |
![]() CITICHK00267 | — | — | — | — | — |
![]() CHINARES PHARMAHK03320 | — | — | — | — | — |
![]() GUANGDONG INVHK00270 | — | — | — | — | — |
![]() CNOOCHK00883 | — | — | — | — | — |
![]() CHINA RES POWERHK00836 | — | — | — | — | — |
![]() SHENZHEN INT'LHK00152 | — | — | — | — | — |
![]() CHINA MOBILEHK00941 | — | — | — | — | — |
![]() CHINA TAIPINGHK00966 | — | — | — | — | — |
![]() CHINA MER PORTHK00144 | — | — | — | — | — |
![]() BJ ENT WATERHK00371 | — | — | — | — | — |
![]() CHINA UNICOMHK00762 | — | — | — | — | — |
![]() CHINA RES BEERHK00291 | — | — | — | — | — |
![]() BEIJING ENTHK00392 | — | — | — | — | — |
![]() CHINA STATE CONHK03311 | — | — | — | — | — |
![]() CHINA RES GASHK01193 | — | — | — | — | — |
![]() CHINA POWERHK02380 | — | — | — | — | — |
![]() EB ENVIRONMENTHK00257 | — | — | — | — | — |
![]() CHINA OVERSEASHK00688 | — | — | — | — | — |
![]() CHINA OVS PPTHK02669 | — | — | — | — | — |
![]() CHINA RES LANDHK01109 | — | — | — | — | — |
![]() SINOTRUKHK03808 | — | — | — | — | — |
![]() YUEXIU PROPERTYHK00123 | — | — | — | — | — |
![]() Brilliance ChinaHK01114 | — | — | — | — | — |
![]() CHINAGOLDINTLHK02099 | — | — | — | — | — |
