| Period | iShares US Regional Banks | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 16.38% | 8.30% | 7.57% | 8.05% |
| 1 week | 0.27% | 0.08% | 0.54% | 0.43% |
| 1 month | 2.03% | 1.14% | 4.62% | 0.74% |
| 6 months | 10.63% | 6.84% | 6.56% | 6.22% |
| 1 year | 28.50% | 16.52% | 18.33% | 16.81% |
| 3 years | 80.23% | 61.80% | 74.64% | 46.46% |
| All | 390.89% | 43.66% | 1143.21% | 3964.58% |
