| Period | Bitwise CRCL Option Income Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 28.31% | 11.42% | 12.71% | 8.94% |
| 1 week | 0.00% | 0.05% | 0.37% | 0.77% |
| 1 month | 0.00% | 1.68% | 1.85% | 3.10% |
| 6 months | 36.55% | 12.23% | 15.42% | 9.68% |
| 1 year | 53.45% | 17.12% | 19.73% | 14.55% |
| 3 years | 53.45% | 71.12% | 90.35% | 51.43% |
| All | 53.45% | 47.80% | 1202.56% | 3997.95% |
