| Period | Bitwise Ethereum Option Income Stgy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 32.43% | 12.93% | 13.43% | 13.08% |
| 1 week | 0.19% | 3.94% | 4.94% | 4.10% |
| 1 month | 12.14% | 2.56% | 0.93% | 2.44% |
| 6 months | 25.89% | 11.52% | 14.47% | 8.45% |
| 1 year | 51.64% | 21.84% | 24.54% | 22.98% |
| 3 years | 51.64% | 72.64% | 89.54% | 54.99% |
| All | 50.90% | 49.80% | 1210.91% | 4153.60% |
