| Period | India Fd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 8.44% | 8.65% | 8.09% | 8.62% |
| 1 week | 3.71% | 0.40% | 0.06% | 0.96% |
| 1 month | 0.09% | 0.82% | 4.16% | 0.21% |
| 6 months | 7.43% | 7.19% | 7.08% | 6.78% |
| 1 year | 11.27% | 16.89% | 18.90% | 17.42% |
| 3 years | 1.37% | 62.31% | 75.48% | 47.23% |
| All | 1564.78% | 44.12% | 1149.19% | 3986.03% |
