| Shareholder | |||||
|---|---|---|---|---|---|
EWA, LLC | 0.59% | 14.98K | -- | +14.98K | |
Avantax Planning Partners, Inc. | 0.52% | 13.00K | -- | +13.00K | |
Geode Capital Management, LLC | 0.16% | 3.96K | 0.12% | +3.81K | |
Vanguard Capital Management, LLC | 0.10% | 2.46K | -- | +2.46K | |
West Lake Club Inc | 0.05% | 1.33K | 0.32% | +0 | |
Christopher Collins | 0.02% | 531.00 | 0.13% | +0 | |
Longlong Chen | 0.02% | 434.00 | 0.11% | +0 | |
Qi Wang | 0.02% | 434.00 | 0.11% | +0 | |
Ding WeiCEO & Chairman | 0.01% | 313.00 | 0.08% | +0 | |
Mengshu ShaoCFO & Director | <0.01% | 107.00 | 0.03% | +0 | |
UBS Asset Management AG | <0.01% | 98.00 | 0.55% | -1.87K | |
Manulife Asset Management | <0.01% | 4.00 | <0.01% | +0 | |
Citigroup Inc. | 0.00% | 0.00 | 0.01% | -59.00 | |
Bank of America Corporation | 0.00% | 0.00 | <0.01% | -1.00 | |
Jane Street Group, LLC | 0.00% | 0.00 | 0.93% | -3.30K | |
Tower Research Capital Europe Limited | 0.00% | 0.00 | <0.01% | -1.00 | |
Caitong International Asset Management Co., Limited | 0.00% | 0.00 | <0.01% | -1.00 | |
The Vanguard Group, Inc. | 0.00% | 0.00 | 0.06% | -201.00 | |
T3 Trading Group, LLC | 0.00% | 0.00 | 0.68% | -2.87K | |
Blackstone Inc. | 0.00% | 0.00 | <0.01% | +4.00 |
