| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.1591 USDCash dividend | Jun 15, 2026 | Jun 18, 2026 | Jun 15, 2026 |
0.1801 USDCash dividend | Mar 17, 2026 | Mar 20, 2026 | Mar 17, 2026 |
0.1696 USDCash dividend | Dec 16, 2025 | Dec 19, 2025 | Dec 16, 2025 |
0.1339 USDCash dividend | Sep 16, 2025 | Sep 19, 2025 | Sep 16, 2025 |
0.155 USDCash dividend | Jun 16, 2025 | Jun 20, 2025 | Jun 16, 2025 |
0.4973 USDCash dividend | Jun 16, 2025 | Jun 20, 2025 | Jun 16, 2025 |
0.4921 USDCash dividend | Mar 18, 2025 | Mar 21, 2025 | Mar 18, 2025 |
0.1644 USDCash dividend | Mar 18, 2025 | Mar 21, 2025 | Mar 18, 2025 |
0.1181 USDCash dividend | Dec 17, 2024 | Dec 20, 2024 | Dec 17, 2024 |
0.1198 USDCash dividend | Sep 25, 2024 | Sep 30, 2024 | Sep 25, 2024 |
0.0937 USDCash dividend | Jun 11, 2024 | Jun 17, 2024 | Jun 11, 2024 |
0.1434 USDCash dividend | Mar 21, 2024 | Mar 27, 2024 | Mar 22, 2024 |
0.1006 USDCash dividend | Dec 20, 2023 | Dec 27, 2023 | Dec 21, 2023 |
0.1505 USDCash dividend | Sep 26, 2023 | Oct 2, 2023 | Sep 27, 2023 |
0.0994 USDCash dividend | Jun 7, 2023 | Jun 13, 2023 | Jun 8, 2023 |
0.1401 USDCash dividend | Mar 23, 2023 | Mar 29, 2023 | Mar 24, 2023 |
0.1232 USDCash dividend | Dec 13, 2022 | Dec 19, 2022 | Dec 14, 2022 |
0.1488 USDCash dividend | Sep 26, 2022 | Sep 30, 2022 | Sep 27, 2022 |
0.1016 USDCash dividend | Jun 9, 2022 | Jun 15, 2022 | Jun 10, 2022 |
0.1478 USDCash dividend | Mar 24, 2022 | Mar 30, 2022 | Mar 25, 2022 |
0.0681 USDCash dividend | Dec 13, 2021 | Dec 17, 2021 | Dec 14, 2021 |
0.0907 USDCash dividend | Sep 24, 2021 | Sep 30, 2021 | Sep 27, 2021 |
0.0711 USDCash dividend | Jun 10, 2021 | Jun 16, 2021 | Jun 11, 2021 |
0.0776 USDCash dividend | Mar 25, 2021 | Mar 31, 2021 | Mar 26, 2021 |
0.0774 USDCash dividend | Dec 14, 2020 | Dec 18, 2020 | Dec 15, 2020 |
0.0511 USDCash dividend | Sep 23, 2020 | Sep 29, 2020 | Sep 24, 2020 |
0.053 USDCash dividend | Jun 15, 2020 | Jun 19, 2020 | Jun 16, 2020 |
0.0771 USDCash dividend | Mar 25, 2020 | Mar 31, 2020 | Mar 26, 2020 |
0.055 USDCash dividend | Dec 16, 2019 | Dec 20, 2019 | Dec 17, 2019 |
0.0503 USDCash dividend | Sep 24, 2019 | Sep 30, 2019 | Sep 25, 2019 |
0.055 USDCash dividend | Jun 17, 2019 | Jun 21, 2019 | Jun 18, 2019 |
0.0617 USDCash dividend | Mar 20, 2019 | Mar 26, 2019 | Mar 21, 2019 |
0.0563 USDCash dividend | Dec 17, 2018 | Dec 21, 2018 | Dec 18, 2018 |
0.0407 USDCash dividend | Sep 26, 2018 | Oct 2, 2018 | Sep 27, 2018 |
0.0456 USDCash dividend | Jun 26, 2018 | Jul 2, 2018 | Jun 27, 2018 |
0.0478 USDCash dividend | Mar 22, 2018 | Mar 28, 2018 | Mar 23, 2018 |
0.0254 USDCash dividend | Dec 19, 2017 | Dec 26, 2017 | Dec 20, 2017 |
0.0323 USDCash dividend | Sep 26, 2017 | Sep 29, 2017 | Sep 27, 2017 |
0.0309 USDCash dividend | Jun 27, 2017 | Jun 30, 2017 | Jun 29, 2017 |
0.0329 USDCash dividend | Mar 24, 2017 | Mar 30, 2017 | Mar 28, 2017 |
0.0312 USDCash dividend | Dec 21, 2016 | Dec 28, 2016 | Dec 23, 2016 |
0.0252 USDCash dividend | Sep 26, 2016 | Sep 30, 2016 | Sep 28, 2016 |
0.0284 USDCash dividend | Jun 21, 2016 | Jun 27, 2016 | Jun 23, 2016 |
0.0341 USDCash dividend | Mar 23, 2016 | Mar 30, 2016 | Mar 28, 2016 |
0.0275 USDCash dividend | Dec 24, 2015 | Dec 31, 2015 | Dec 29, 2015 |
0.0198 USDCash dividend | Sep 25, 2015 | Oct 1, 2015 | Sep 29, 2015 |
0.023 USDCash dividend | Jun 24, 2015 | Jun 30, 2015 | Jun 26, 2015 |
0.0223 USDCash dividend | Mar 25, 2015 | Mar 31, 2015 | Mar 27, 2015 |
0.0289 USDCash dividend | Dec 24, 2014 | Dec 31, 2014 | Dec 29, 2014 |
0.0213 USDCash dividend | Sep 24, 2014 | Sep 30, 2014 | Sep 26, 2014 |
0.0197 USDCash dividend | Jun 24, 2014 | Jun 30, 2014 | Jun 26, 2014 |
0.0179 USDCash dividend | Mar 25, 2014 | Mar 31, 2014 | Mar 27, 2014 |
0.0074 USDCash dividend | Dec 23, 2013 | Dec 30, 2013 | Dec 26, 2013 |
0.015 USDCash dividend | Sep 24, 2013 | Sep 30, 2013 | Sep 26, 2013 |
0.0037 USDCash dividend | Jun 26, 2013 | Jul 2, 2013 | Jun 28, 2013 |
0.0043 USDCash dividend | Mar 25, 2013 | Apr 1, 2013 | Mar 27, 2013 |
0.0204 USDCash dividend | Dec 27, 2012 | Jan 3, 2013 | Dec 31, 2012 |
0.0596 USDCash dividend | Dec 19, 2012 | Dec 26, 2012 | Dec 21, 2012 |
0.0124 USDCash dividend | Sep 25, 2012 | Oct 1, 2012 | Sep 27, 2012 |
0.0214 USDCash dividend | Jun 19, 2012 | Jun 25, 2012 | Jun 21, 2012 |
0.0174 USDCash dividend | Mar 26, 2012 | Mar 30, 2012 | Mar 28, 2012 |
0.0212 USDCash dividend | Dec 22, 2011 | Dec 29, 2011 | Dec 27, 2011 |
0.031 USDCash dividend | Sep 23, 2011 | Sep 29, 2011 | Sep 27, 2011 |
0.0199 USDCash dividend | Jun 24, 2011 | Jun 30, 2011 | Jun 28, 2011 |
0.0219 USDCash dividend | Mar 25, 2011 | Mar 31, 2011 | Mar 29, 2011 |
0.0191 USDCash dividend | Dec 22, 2010 | Dec 29, 2010 | Dec 27, 2010 |
0.0168 USDCash dividend | Sep 23, 2010 | Sep 29, 2010 | Sep 27, 2010 |
0.0222 USDCash dividend | Jun 24, 2010 | Jun 30, 2010 | Jun 28, 2010 |
0.0195 USDCash dividend | Mar 25, 2010 | Mar 31, 2010 | Mar 29, 2010 |
0.0236 USDCash dividend | Dec 23, 2009 | Dec 30, 2009 | Dec 28, 2009 |
0.0185 USDCash dividend | Sep 22, 2009 | Sep 28, 2009 | Sep 24, 2009 |
0.0315 USDCash dividend | Jun 24, 2009 | Jun 30, 2009 | Jun 26, 2009 |
0.1245 USDCash dividend | Dec 23, 2008 | Dec 30, 2008 | Dec 26, 2008 |
0.0549 USDCash dividend | Sep 24, 2008 | Sep 30, 2008 | Sep 26, 2008 |
0.0727 USDCash dividend | Jun 25, 2008 | Jun 30, 2008 | Jun 27, 2008 |
0.0771 USDCash dividend | Mar 25, 2008 | Mar 31, 2008 | Mar 27, 2008 |
0.0969 USDCash dividend | Dec 27, 2007 | Jan 3, 2008 | Dec 31, 2007 |
0.0605 USDCash dividend | Sep 25, 2007 | Oct 1, 2007 | Sep 27, 2007 |
0.0646 USDCash dividend | Jun 28, 2007 | Jul 5, 2007 | Jul 2, 2007 |
0.0692 USDCash dividend | Mar 23, 2007 | Mar 29, 2007 | Mar 27, 2007 |
0.0661 USDCash dividend | Dec 20, 2006 | Dec 27, 2006 | Dec 22, 2006 |
0.0678 USDCash dividend | Sep 26, 2006 | Oct 2, 2006 | Sep 28, 2006 |
0.0353 USDCash dividend | Jun 22, 2006 | Jun 28, 2006 | Jun 26, 2006 |
