| Shareholder | |||||
|---|---|---|---|---|---|
IsoEnergy Ltd. | 16.11% | 3.25M | 5.97% | +1.25M | |
Christopher Irwin | 7.15% | 1.44M | 3.83% | +450.00K | |
Mega Uranium Ltd. | 6.00% | 1.21M | 7.38% | +0 | |
Eric Lazer | 4.21% | 850.00K | 1.86% | +300.00K | |
Covalis Capital LLP | 3.47% | 700.00K | -- | +700.00K | |
Vident Asset Management | 2.70% | 544.55K | -- | +544.55K | |
Empery Asset Management, LP | 2.41% | 487.50K | -- | +487.50K | |
BetaShares Capital Limited | 2.38% | 480.65K | -- | +480.65K | |
Dean Lazer | 2.29% | 463.33K | 2.82% | +0 | |
Luis Augusto DucassiExecutive Chairman | 2.28% | 460.00K | 2.80% | +0 | |
ALPS Advisors, Inc. | 2.20% | 443.40K | -- | +443.40K | |
Lloyd Harbor Capital Management, LLC | 2.00% | 403.33K | 2.46% | +0 | |
Jose Vizquerra BenavidesFormer Director | 1.85% | 373.33K | 2.27% | +0 | |
Hohimer Wealth Management, LLC | 0.62% | 126.00K | -- | +126.00K | |
Cable Car Capital LLC | 0.50% | 100.00K | -- | +100.00K | |
Vident Advisory, LLC | 0.49% | 98.50K | -- | +98.50K | |
Weiss Asset Management, LLC | 0.40% | 81.49K | -- | +81.49K | |
Jane Street Group, LLC | 0.25% | 51.08K | -- | +51.08K | |
Steven GoldPresident, CEO & Director | 0.25% | 50.00K | 0.30% | +0 | |
Citadel Advisors LLC | 0.25% | 50.00K | -- | +50.00K |
