| Period | JPMorgan International Value ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 22.01% | 10.90% | 12.22% | 8.32% |
| 1 week | 0.64% | 0.98% | 0.52% | 1.88% |
| 1 month | 1.23% | 2.08% | 1.97% | 3.54% |
| 6 months | 13.92% | 11.95% | 14.91% | 9.13% |
| 1 year | 35.40% | 16.22% | 19.17% | 14.45% |
| 3 years | 114.18% | 70.31% | 89.53% | 50.58% |
| All | 114.18% | 47.11% | 1196.90% | 3974.77% |
