| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.5307 USDCash dividend | Jul 1, 2026 | Jul 7, 2026 | Jul 1, 2026 |
0.523 USDCash dividend | Jun 1, 2026 | Jun 4, 2026 | Jun 1, 2026 |
0.5269 USDCash dividend | May 1, 2026 | May 6, 2026 | May 1, 2026 |
0.5247 USDCash dividend | Apr 1, 2026 | Apr 6, 2026 | Apr 1, 2026 |
0.5245 USDCash dividend | Mar 2, 2026 | Mar 5, 2026 | Mar 2, 2026 |
0.56 USDCash dividend | Feb 2, 2026 | Feb 5, 2026 | Feb 2, 2026 |
0.4905 USDCash dividend | Dec 18, 2025 | Dec 23, 2025 | Dec 18, 2025 |
0.5278 USDCash dividend | Dec 1, 2025 | Dec 4, 2025 | Dec 1, 2025 |
0.5333 USDCash dividend | Nov 3, 2025 | Nov 6, 2025 | Nov 3, 2025 |
0.5376 USDCash dividend | Oct 1, 2025 | Oct 6, 2025 | Oct 1, 2025 |
0.5293 USDCash dividend | Sep 2, 2025 | Sep 5, 2025 | Sep 2, 2025 |
0.5391 USDCash dividend | Aug 1, 2025 | Aug 6, 2025 | Aug 1, 2025 |
0.5395 USDCash dividend | Jul 1, 2025 | Jul 7, 2025 | Jul 1, 2025 |
0.5357 USDCash dividend | Jun 2, 2025 | Jun 5, 2025 | Jun 2, 2025 |
0.529 USDCash dividend | May 1, 2025 | May 6, 2025 | May 1, 2025 |
0.5324 USDCash dividend | Apr 1, 2025 | Apr 4, 2025 | Apr 1, 2025 |
0.5356 USDCash dividend | Feb 3, 2025 | Feb 6, 2025 | Feb 3, 2025 |
0.5201 USDCash dividend | Dec 19, 2024 | Dec 24, 2024 | Dec 19, 2024 |
0.5244 USDCash dividend | Dec 2, 2024 | Dec 5, 2024 | Dec 2, 2024 |
0.5314 USDCash dividend | Nov 1, 2024 | Nov 6, 2024 | Nov 1, 2024 |
0.5278 USDCash dividend | Oct 1, 2024 | Oct 4, 2024 | Oct 1, 2024 |
0.5272 USDCash dividend | Sep 3, 2024 | Sep 6, 2024 | Sep 3, 2024 |
0.5245 USDCash dividend | Aug 1, 2024 | Aug 6, 2024 | Aug 1, 2024 |
0.5336 USDCash dividend | Jul 1, 2024 | Jul 5, 2024 | Jul 1, 2024 |
0.5307 USDCash dividend | Jun 3, 2024 | Jun 6, 2024 | Jun 3, 2024 |
0.5391 USDCash dividend | May 1, 2024 | May 7, 2024 | May 2, 2024 |
0.5085 USDCash dividend | Apr 1, 2024 | Apr 5, 2024 | Apr 2, 2024 |
0.5286 USDCash dividend | Mar 1, 2024 | Mar 7, 2024 | Mar 4, 2024 |
0.5321 USDCash dividend | Feb 1, 2024 | Feb 7, 2024 | Feb 2, 2024 |
0.527 USDCash dividend | Dec 18, 2023 | Dec 22, 2023 | Dec 19, 2023 |
0.5147 USDCash dividend | Dec 1, 2023 | Dec 7, 2023 | Dec 4, 2023 |
0.5011 USDCash dividend | Nov 1, 2023 | Nov 7, 2023 | Nov 2, 2023 |
0.5108 USDCash dividend | Oct 2, 2023 | Oct 6, 2023 | Oct 3, 2023 |
0.512 USDCash dividend | Sep 1, 2023 | Sep 8, 2023 | Sep 5, 2023 |
0.5195 USDCash dividend | Aug 1, 2023 | Aug 7, 2023 | Aug 2, 2023 |
0.4944 USDCash dividend | Jul 3, 2023 | Jul 10, 2023 | Jul 5, 2023 |
0.5235 USDCash dividend | Jun 1, 2023 | Jun 7, 2023 | Jun 2, 2023 |
0.5004 USDCash dividend | May 1, 2023 | May 5, 2023 | May 2, 2023 |
0.4543 USDCash dividend | Apr 3, 2023 | Apr 10, 2023 | Apr 4, 2023 |
0.5101 USDCash dividend | Mar 1, 2023 | Mar 7, 2023 | Mar 2, 2023 |
0.4781 USDCash dividend | Feb 1, 2023 | Feb 7, 2023 | Feb 2, 2023 |
0.5753 USDCash dividend | Dec 19, 2022 | Dec 23, 2022 | Dec 20, 2022 |
0.5263 USDCash dividend | Dec 1, 2022 | Dec 7, 2022 | Dec 2, 2022 |
0.4612 USDCash dividend | Nov 1, 2022 | Nov 7, 2022 | Nov 2, 2022 |
0.4748 USDCash dividend | Oct 3, 2022 | Oct 7, 2022 | Oct 4, 2022 |
0.4997 USDCash dividend | Sep 1, 2022 | Sep 8, 2022 | Sep 2, 2022 |
0.4383 USDCash dividend | Aug 1, 2022 | Aug 5, 2022 | Aug 2, 2022 |
0.4526 USDCash dividend | Jul 1, 2022 | Jul 8, 2022 | Jul 5, 2022 |
0.4262 USDCash dividend | Jun 1, 2022 | Jun 7, 2022 | Jun 2, 2022 |
0.4141 USDCash dividend | May 2, 2022 | May 6, 2022 | May 3, 2022 |
0.3977 USDCash dividend | Apr 1, 2022 | Apr 7, 2022 | Apr 4, 2022 |
0.3996 USDCash dividend | Mar 1, 2022 | Mar 7, 2022 | Mar 2, 2022 |
0.3896 USDCash dividend | Feb 1, 2022 | Feb 7, 2022 | Feb 2, 2022 |
0.3864 USDCash dividend | Dec 17, 2021 | Dec 23, 2021 | Dec 20, 2021 |
0.3828 USDCash dividend | Dec 1, 2021 | Dec 7, 2021 | Dec 2, 2021 |
0.3793 USDCash dividend | Nov 1, 2021 | Nov 5, 2021 | Nov 2, 2021 |
0.3878 USDCash dividend | Oct 1, 2021 | Oct 7, 2021 | Oct 4, 2021 |
0.3751 USDCash dividend | Sep 1, 2021 | Sep 8, 2021 | Sep 2, 2021 |
0.3704 USDCash dividend | Aug 2, 2021 | Aug 6, 2021 | Aug 3, 2021 |
0.3906 USDCash dividend | Jul 1, 2021 | Jul 8, 2021 | Jul 2, 2021 |
0.3854 USDCash dividend | Jun 1, 2021 | Jun 7, 2021 | Jun 2, 2021 |
0.3811 USDCash dividend | May 3, 2021 | May 7, 2021 | May 4, 2021 |
0.3855 USDCash dividend | Apr 1, 2021 | Apr 8, 2021 | Apr 5, 2021 |
0.402 USDCash dividend | Mar 1, 2021 | Mar 5, 2021 | Mar 2, 2021 |
0.4039 USDCash dividend | Feb 1, 2021 | Feb 5, 2021 | Feb 2, 2021 |
0.4316 USDCash dividend | Dec 18, 2020 | Dec 24, 2020 | Dec 21, 2020 |
0.4343 USDCash dividend | Dec 1, 2020 | Dec 7, 2020 | Dec 2, 2020 |
0.4451 USDCash dividend | Nov 2, 2020 | Nov 6, 2020 | Nov 3, 2020 |
0.4547 USDCash dividend | Oct 1, 2020 | Oct 7, 2020 | Oct 2, 2020 |
0.4278 USDCash dividend | Sep 1, 2020 | Sep 8, 2020 | Sep 2, 2020 |
0.465 USDCash dividend | Aug 3, 2020 | Aug 7, 2020 | Aug 4, 2020 |
0.4982 USDCash dividend | Jul 1, 2020 | Jul 7, 2020 | Jul 2, 2020 |
0.4787 USDCash dividend | Jun 1, 2020 | Jun 5, 2020 | Jun 2, 2020 |
0.5168 USDCash dividend | May 1, 2020 | May 7, 2020 | May 4, 2020 |
0.4568 USDCash dividend | Apr 1, 2020 | Apr 7, 2020 | Apr 2, 2020 |
0.4942 USDCash dividend | Mar 2, 2020 | Mar 6, 2020 | Mar 3, 2020 |
0.4684 USDCash dividend | Feb 3, 2020 | Feb 7, 2020 | Feb 4, 2020 |
0.4735 USDCash dividend | Dec 20, 2019 | Dec 27, 2019 | Dec 23, 2019 |
0.4898 USDCash dividend | Dec 2, 2019 | Dec 6, 2019 | Dec 3, 2019 |
0.4811 USDCash dividend | Nov 1, 2019 | Nov 7, 2019 | Nov 4, 2019 |
0.4874 USDCash dividend | Oct 1, 2019 | Oct 7, 2019 | Oct 2, 2019 |
0.4858 USDCash dividend | Sep 3, 2019 | Sep 9, 2019 | Sep 4, 2019 |
0.4984 USDCash dividend | Aug 1, 2019 | Aug 7, 2019 | Aug 2, 2019 |
0.499 USDCash dividend | Jul 1, 2019 | Jul 8, 2019 | Jul 2, 2019 |
0.508 USDCash dividend | Jun 3, 2019 | Jun 7, 2019 | Jun 4, 2019 |
0.5123 USDCash dividend | May 1, 2019 | May 7, 2019 | May 2, 2019 |
0.506 USDCash dividend | Apr 1, 2019 | Apr 5, 2019 | Apr 2, 2019 |
0.52 USDCash dividend | Mar 1, 2019 | Mar 7, 2019 | Mar 4, 2019 |
0.4958 USDCash dividend | Feb 1, 2019 | Feb 7, 2019 | Feb 4, 2019 |
0.1732 USDCash dividend | Dec 19, 2018 | Dec 26, 2018 | Dec 20, 2018 |
0.1654 USDCash dividend | Dec 3, 2018 | Dec 7, 2018 | Dec 4, 2018 |
0.1688 USDCash dividend | Nov 1, 2018 | Nov 7, 2018 | Nov 2, 2018 |
0.175 USDCash dividend | Oct 1, 2018 | Oct 5, 2018 | Oct 2, 2018 |
0.1704 USDCash dividend | Sep 4, 2018 | Sep 10, 2018 | Sep 5, 2018 |
0.1613 USDCash dividend | Aug 1, 2018 | Aug 7, 2018 | Aug 2, 2018 |
0.1657 USDCash dividend | Jul 2, 2018 | Jul 9, 2018 | Jul 3, 2018 |
0.1668 USDCash dividend | Jun 1, 2018 | Jun 7, 2018 | Jun 4, 2018 |
0.1626 USDCash dividend | May 1, 2018 | May 7, 2018 | May 2, 2018 |
0.1499 USDCash dividend | Apr 2, 2018 | Apr 6, 2018 | Apr 3, 2018 |
0.1634 USDCash dividend | Mar 1, 2018 | Mar 7, 2018 | Mar 2, 2018 |
