----
Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | Invesco KBW Prem Yield Eq Reit | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 14.16% | 11.37% | 11.67% | 8.64% |
| 1 week | 1.30% | 0.47% | 0.71% | 0.41% |
| 1 month | 1.69% | 1.07% | 3.64% | 1.37% |
| 6 months | 3.21% | 7.25% | 6.21% | 5.89% |
| 1 year | 16.05% | 13.14% | 13.14% | 11.73% |
| 3 years | 31.36% | 80.78% | 99.38% | 58.53% |
| All | 101.72% | 47.73% | 1190.62% | 3986.59% |
