| Period | Leverage Shares 2X Long KEYS Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 18.89% | 12.83% | 13.43% | 13.08% |
| 1 week | 27.71% | 5.57% | 7.86% | 5.34% |
| 1 month | 11.89% | 3.21% | 2.05% | 2.74% |
| 6 months | 13.02% | 13.61% | 16.96% | 11.12% |
| 1 year | 13.02% | 22.61% | 26.04% | 23.21% |
| 3 years | 13.02% | 72.48% | 89.54% | 54.99% |
| All | 18.89% | 49.66% | 1210.91% | 4153.60% |
