| Period | ISHRS S Arabia | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 7.57% | 11.43% | 12.27% | 9.76% |
| 1 week | 1.74% | 0.64% | 0.22% | 1.53% |
| 1 month | 4.37% | 1.84% | 2.84% | 0.52% |
| 6 months | 5.37% | 10.89% | 15.12% | 7.71% |
| 1 year | 6.10% | 18.07% | 21.62% | 15.83% |
| 3 years | 4.38% | 68.92% | 85.97% | 51.43% |
| All | 96.36% | 47.81% | 1197.54% | 4028.94% |
