| Period | GraniteShares Short Term Lockbox ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.02% | 12.77% | 13.76% | 11.59% |
| 1 week | 0.02% | 1.03% | 1.43% | 1.66% |
| 1 month | 0.02% | 4.13% | 6.05% | 2.73% |
| 6 months | 0.02% | 12.22% | 16.64% | 9.51% |
| 1 year | 0.02% | 19.10% | 22.46% | 17.71% |
| 3 years | 0.02% | 75.22% | 94.55% | 56.16% |
| All | 0.02% | 49.58% | 1214.73% | 4097.74% |
