| Period | Siren Divcon Leaders Dividend ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 13.06% | 6.88% | 5.17% | 7.35% |
| 1 week | 0.59% | 2.44% | 4.86% | 1.20% |
| 1 month | 4.07% | 1.67% | 5.33% | 1.13% |
| 6 months | 7.38% | 4.98% | 3.20% | 5.14% |
| 1 year | 19.95% | 14.84% | 15.85% | 15.60% |
| 3 years | 55.09% | 59.66% | 70.73% | 45.50% |
| All | 314.24% | 41.77% | 1115.41% | 3937.98% |
