| Shareholder | |||||
|---|---|---|---|---|---|
Lotus Advanced Technology Limited Partnership | 29.07% | 186.65M | 0.06% | +0 | |
AlBukhary Corporation Sdn Bhd | 28.00% | 179.75M | 3.61% | +23.52M | |
Zhejiang Geely Holding Group Limited | 21.05% | 135.19M | 3.77% | +24.48M | |
ATW Partners LLC | 11.73% | 75.33M | -- | +75.33M | |
Wuhan Jingkai Industry Investment Fund Management Co., Ltd. | 7.01% | 45.00M | 0.02% | +0 | |
ECARX Holdings Inc. | 2.61% | 16.79M | <0.01% | +0 | |
HongShan Capital Advisors Limited | 0.75% | 4.83M | <0.01% | +0 | |
State Street Global Advisors, Inc. | <0.01% | 55.95K | <0.01% | -3.07K | |
Morgan Stanley | <0.01% | 44.30K | <0.01% | +7.57K | |
Citadel Advisors LLC | <0.01% | 42.89K | <0.01% | -21.53K | |
XTX Markets Limited | <0.01% | 33.62K | <0.01% | -21.09K | |
Tidal Investments LLC | <0.01% | 26.71K | <0.01% | +417.00 | |
Virtu Financial, Inc. | <0.01% | 21.50K | -- | +21.50K | |
Two Sigma Securities, LLC | <0.01% | 14.64K | -- | +14.64K | |
UBS Asset Management AG | <0.01% | 12.39K | <0.01% | +1.28K | |
Geode Capital Management, LLC | <0.01% | 10.05K | 0.00% | +0 | |
FMR LLC | <0.01% | 10.05K | 0.00% | -1.00 | |
Barclays PLC | <0.01% | 2.21K | -- | +2.21K | |
Wells Fargo & Company | <0.01% | 235.00 | 0.00% | +0 | |
SBI Holdings, Inc. | <0.01% | 231.00 | <0.01% | +100.00 |
