| Shareholder | |||||
|---|---|---|---|---|---|
Sabby Management, LLC | 1.41% | 75.02K | 1.36% | +73.64K | |
Armistice Capital LLC | 1.19% | 63.46K | 0.79% | +0 | |
Geode Capital Management, LLC | 0.61% | 32.33K | 0.13% | +17.19K | |
Walter KlempChairman, President & CEO | 0.59% | 31.64K | <0.01% | +392.00 | |
Vanguard Capital Management, LLC | 0.26% | 13.87K | -- | +13.87K | |
Hudson River Trading LLC | 0.26% | 13.74K | 0.26% | +13.74K | |
Jonathan FosterExecutive VP & CFO | 0.23% | 12.34K | <0.01% | +212.00 | |
Vanguard Fiduciary Trust Company | 0.11% | 6.07K | -- | +0 | |
FMR LLC | 0.08% | 4.48K | -- | +4.48K | |
Rockefeller & Co. LLC | 0.08% | 4.42K | 0.08% | +4.20K | |
UBS Asset Management AG | 0.06% | 3.41K | 0.12% | -2.45K | |
Tower Research Capital Europe Limited | 0.03% | 1.84K | <0.01% | +442.00 | |
Donald PickerChief Scientific Officer | 0.01% | 753.00 | <0.01% | +82.00 | |
BlackRock, Inc. | <0.01% | 491.00 | <0.01% | -4.00 | |
EFG Bank AG | <0.01% | 434.00 | <0.01% | +0 | |
Pinnacle Wealth Planning Services, Inc. | <0.01% | 281.00 | <0.01% | +0 | |
Breitling Energy Corporation | <0.01% | 280.00 | <0.01% | +0 | |
NFSG Corporation | <0.01% | 114.00 | <0.01% | +0 | |
SBI Holdings, Inc. | <0.01% | 44.00 | <0.01% | +1.00 | |
Robert GeorgeIndependent Director | <0.01% | 40.00 | <0.01% | +0 |
