| Period | Tradr 2X Long MDB Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 74.57% | 8.28% | 7.46% | 8.08% |
| 1 week | 0.80% | 0.61% | 2.13% | 0.38% |
| 1 month | 19.97% | 0.73% | 1.97% | 0.19% |
| 6 months | 60.49% | 7.18% | 6.27% | 5.80% |
| 1 year | 21.77% | 16.48% | 18.61% | 16.23% |
| 3 years | 21.77% | 62.73% | 77.65% | 46.70% |
| All | 27.42% | 43.63% | 1141.91% | 3965.62% |
