| Shareholder | |||||
|---|---|---|---|---|---|
Velocity Fund Management | 5.14% | 2.91M | 1.96% | +75.00K | |
Ajay RajuDirector | 3.53% | 2.00M | 1.47% | +0 | |
Interchange Capital Partners, LLC | 2.80% | 1.59M | 1.35% | -75.00K | |
John Hathaway | 1.41% | 800.95K | 1.77% | +0 | |
RBx Capital LP | 1.40% | 793.17K | 0.58% | +1.00 | |
Kenneth MelaniFormer Executive Director | 0.72% | 409.41K | 0.30% | +0 | |
Private Advisor Group, LLC | 0.42% | 240.06K | 0.27% | +64.56K | |
Edward BrennanChief Scientific Officer and Head of R&D Program | 0.15% | 86.50K | <0.01% | +24.00K | |
Virtu Financial, Inc. | 0.13% | 74.05K | -- | +74.05K | |
The Bryn Mawr Trust Company | 0.09% | 51.24K | 0.11% | +0 | |
May Hill Capital, LLC | 0.09% | 50.62K | 0.05% | +15.00K | |
Commonwealth Equity Services, LLC | 0.08% | 48.14K | 0.03% | +19.65K | |
UBS Asset Management AG | 0.07% | 40.44K | 0.02% | +27.21K | |
Erica MonacoFormer Chief Operating Officer | 0.07% | 38.43K | 0.08% | +0 | |
BlackRock, Inc. | 0.07% | 37.29K | 0.07% | +2.98K | |
Patrick MahaffyIndependent Director | 0.06% | 35.44K | 0.03% | +0 | |
Carolyn Bonner | 0.03% | 18.91K | 0.01% | +0 | |
Citadel Advisors LLC | 0.03% | 17.82K | 0.03% | +17.82K | |
Two Sigma Securities, LLC | 0.03% | 15.62K | -- | +15.62K | |
LPL Financial LLC | 0.03% | 15.61K | 0.03% | +15.61K |
