| Period | MainStay CBRE Global Infrastructure Megatrends Term Fund | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 16.22% | 6.88% | 5.17% | 7.35% |
| 1 week | 2.04% | 2.44% | 4.86% | 1.20% |
| 1 month | 1.35% | 1.67% | 5.33% | 1.13% |
| 6 months | 10.82% | 4.98% | 3.20% | 5.14% |
| 1 year | 17.63% | 14.84% | 15.85% | 15.60% |
| 3 years | 48.04% | 59.66% | 70.73% | 45.50% |
| All | 20.44% | 41.77% | 1115.41% | 3937.98% |
