| Period | Texas Capital Government Mny Mkt ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.98% | 8.52% | 7.03% | 9.75% |
| 1 week | 0.07% | 1.07% | 3.72% | 1.00% |
| 1 month | 0.28% | 1.02% | 1.66% | 1.68% |
| 6 months | 1.72% | 6.46% | 4.27% | 7.61% |
| 1 year | 3.75% | 16.26% | 17.46% | 17.64% |
| 3 years | 7.47% | 62.12% | 73.76% | 48.75% |
| All | 7.49% | 43.95% | 1136.99% | 4028.24% |
