| Period | BlackRock MuniYield Quality Fd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 3.13% | 8.00% | 6.14% | 9.39% |
| 1 week | 1.66% | 1.55% | 4.52% | 0.68% |
| 1 month | 2.53% | 0.53% | 2.48% | 1.35% |
| 6 months | 0.63% | 5.94% | 3.40% | 7.27% |
| 1 year | 10.06% | 15.70% | 16.48% | 17.26% |
| 3 years | 12.31% | 61.34% | 72.31% | 48.28% |
| All | 230.79% | 43.25% | 1126.67% | 4014.98% |
