| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
1.1251 USDCash dividend | Jun 15, 2026 | Jun 18, 2026 | Jun 15, 2026 |
0.7075 USDCash dividend | Dec 16, 2025 | Dec 19, 2025 | Dec 16, 2025 |
1.2476 USDCash dividend | Jun 16, 2025 | Jun 20, 2025 | Jun 16, 2025 |
1.3554 USDCash dividend | Dec 17, 2024 | Dec 20, 2024 | Dec 17, 2024 |
1.1631 USDCash dividend | Jun 11, 2024 | Jun 17, 2024 | Jun 11, 2024 |
1.1623 USDCash dividend | Dec 20, 2023 | Dec 27, 2023 | Dec 21, 2023 |
1.3874 USDCash dividend | Jun 7, 2023 | Jun 13, 2023 | Jun 8, 2023 |
1.5399 USDCash dividend | Dec 13, 2022 | Dec 19, 2022 | Dec 14, 2022 |
2.2642 USDCash dividend | Jun 9, 2022 | Jun 15, 2022 | Jun 10, 2022 |
2.0656 USDCash dividend | Dec 13, 2021 | Dec 17, 2021 | Dec 14, 2021 |
1.1073 USDCash dividend | Jun 10, 2021 | Jun 16, 2021 | Jun 11, 2021 |
0.5873 USDCash dividend | Dec 14, 2020 | Dec 18, 2020 | Dec 15, 2020 |
0.398 USDCash dividend | Jun 15, 2020 | Jun 19, 2020 | Jun 16, 2020 |
0.0627 USDSpecial dividend | Dec 30, 2019 | Jan 6, 2020 | Dec 31, 2019 |
0.7134 USDCash dividend | Dec 16, 2019 | Dec 20, 2019 | Dec 17, 2019 |
1.6809 USDCash dividend | Jun 17, 2019 | Jun 21, 2019 | Jun 18, 2019 |
0.7296 USDCash dividend | Dec 18, 2018 | Dec 24, 2018 | Dec 19, 2018 |
0.8565 USDCash dividend | Jun 19, 2018 | Jun 25, 2018 | Jun 20, 2018 |
0.4699 USDCash dividend | Dec 21, 2017 | Dec 28, 2017 | Dec 22, 2017 |
0.7602 USDCash dividend | Jun 20, 2017 | Jun 26, 2017 | Jun 22, 2017 |
0.2553 USDCash dividend | Dec 22, 2016 | Dec 29, 2016 | Dec 27, 2016 |
0.4654 USDCash dividend | Jun 21, 2016 | Jun 27, 2016 | Jun 23, 2016 |
0.6259 USDCash dividend | Dec 21, 2015 | Dec 28, 2015 | Dec 23, 2015 |
1.0129 USDCash dividend | Jun 24, 2015 | Jun 30, 2015 | Jun 26, 2015 |
0.5257 USDCash dividend | Dec 19, 2014 | Dec 29, 2014 | Dec 23, 2014 |
0.7736 USDCash dividend | Jun 24, 2014 | Jul 1, 2014 | Jun 26, 2014 |
0.4978 USDCash dividend | Dec 17, 2013 | Dec 27, 2013 | Dec 19, 2013 |
0.8337 USDCash dividend | Jun 25, 2013 | Jul 2, 2013 | Jun 27, 2013 |
0.6093 USDCash dividend | Dec 17, 2012 | Dec 24, 2012 | Dec 19, 2012 |
0.6978 USDCash dividend | Jun 20, 2012 | Jun 27, 2012 | Jun 22, 2012 |
0.5591 USDCash dividend | Dec 19, 2011 | Dec 29, 2011 | Dec 21, 2011 |
0.7076 USDCash dividend | Jun 21, 2011 | Jun 27, 2011 | Jun 23, 2011 |
0.7207 USDCash dividend | Dec 20, 2010 | Dec 30, 2010 | Dec 22, 2010 |
0.4833 USDCash dividend | Jun 21, 2010 | Jun 25, 2010 | Jun 23, 2010 |
0.2173 USDCash dividend | Dec 21, 2009 | Dec 31, 2009 | Dec 23, 2009 |
0.2387 USDCash dividend | Jun 22, 2009 | Jun 26, 2009 | Jun 24, 2009 |
0.4929 USDCash dividend | Dec 22, 2008 | Dec 31, 2008 | Dec 24, 2008 |
0.5517 USDCash dividend | Jun 23, 2008 | Jun 27, 2008 | Jun 25, 2008 |
0.4822 USDCash dividend | Dec 24, 2007 | Jan 4, 2008 | Dec 27, 2007 |
0.1625 USDCash dividend | Dec 21, 2006 | Dec 28, 2006 | Dec 26, 2006 |
