| Period | Leverage Shares 2X Long NET Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 25.44% | 8.53% | 8.77% | 7.89% |
| 1 week | 1.83% | 1.39% | 2.33% | 1.33% |
| 1 month | 41.29% | 0.86% | 1.20% | 0.37% |
| 6 months | 66.44% | 7.42% | 7.57% | 5.62% |
| 1 year | 15.72% | 16.83% | 20.26% | 15.21% |
| 3 years | 15.72% | 63.77% | 80.14% | 47.20% |
| All | 10.39% | 43.96% | 1157.00% | 3958.48% |
