| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.5979 USDCash dividend | Jun 18, 2026 | Jun 25, 2026 | Jun 18, 2026 |
0.1565 USDCash dividend | Mar 20, 2026 | Mar 26, 2026 | Mar 20, 2026 |
2.6202 USDCash dividend | Dec 19, 2025 | Dec 26, 2025 | Dec 19, 2025 |
0.3265 USDCash dividend | Sep 19, 2025 | Sep 25, 2025 | Sep 19, 2025 |
0.5372 USDCash dividend | Jun 20, 2025 | Jun 26, 2025 | Jun 20, 2025 |
0.1436 USDCash dividend | Mar 21, 2025 | Mar 27, 2025 | Mar 21, 2025 |
0.7751 USDCash dividend | Dec 20, 2024 | Dec 27, 2024 | Dec 20, 2024 |
0.3491 USDCash dividend | Sep 20, 2024 | Sep 26, 2024 | Sep 20, 2024 |
0.5491 USDCash dividend | Jun 21, 2024 | Jun 27, 2024 | Jun 21, 2024 |
0.1324 USDCash dividend | Mar 15, 2024 | Mar 21, 2024 | Mar 18, 2024 |
0.3747 USDCash dividend | Dec 15, 2023 | Dec 21, 2023 | Dec 18, 2023 |
0.3201 USDCash dividend | Sep 15, 2023 | Sep 21, 2023 | Sep 18, 2023 |
0.5471 USDCash dividend | Jun 16, 2023 | Jun 23, 2023 | Jun 20, 2023 |
0.1341 USDCash dividend | Mar 17, 2023 | Mar 23, 2023 | Mar 20, 2023 |
0.2334 USDCash dividend | Dec 16, 2022 | Dec 22, 2022 | Dec 19, 2022 |
0.2882 USDCash dividend | Sep 16, 2022 | Sep 22, 2022 | Sep 19, 2022 |
0.4617 USDCash dividend | Jun 17, 2022 | Jun 24, 2022 | Jun 21, 2022 |
0.1679 USDCash dividend | Mar 18, 2022 | Mar 24, 2022 | Mar 21, 2022 |
0.0556 USDSpecial dividend | Dec 30, 2021 | Jan 4, 2022 | Dec 31, 2021 |
0.5204 USDCash dividend | Dec 17, 2021 | Dec 23, 2021 | Dec 20, 2021 |
0.41 USDCash dividend | Sep 17, 2021 | Sep 23, 2021 | Sep 20, 2021 |
0.3904 USDCash dividend | Jun 18, 2021 | Jun 24, 2021 | Jun 21, 2021 |
0.1799 USDCash dividend | Mar 19, 2021 | Mar 25, 2021 | Mar 22, 2021 |
0.3348 USDCash dividend | Dec 18, 2020 | Dec 24, 2020 | Dec 21, 2020 |
0.3806 USDCash dividend | Sep 18, 2020 | Sep 24, 2020 | Sep 21, 2020 |
0.2592 USDCash dividend | Jun 19, 2020 | Jun 25, 2020 | Jun 22, 2020 |
0.2185 USDCash dividend | Mar 20, 2020 | Mar 26, 2020 | Mar 23, 2020 |
0.3176 USDCash dividend | Dec 20, 2019 | Dec 27, 2019 | Dec 23, 2019 |
0.3075 USDCash dividend | Sep 20, 2019 | Sep 26, 2019 | Sep 23, 2019 |
0.4016 USDCash dividend | Jun 21, 2019 | Jun 27, 2019 | Jun 24, 2019 |
0.1944 USDCash dividend | Mar 15, 2019 | Mar 21, 2019 | Mar 18, 2019 |
0.3189 USDCash dividend | Dec 21, 2018 | Dec 28, 2018 | Dec 24, 2018 |
0.3873 USDCash dividend | Sep 24, 2018 | Sep 28, 2018 | Sep 25, 2018 |
0.4421 USDCash dividend | Jun 18, 2018 | Jun 22, 2018 | Jun 19, 2018 |
0.1905 USDCash dividend | Mar 19, 2018 | Mar 23, 2018 | Mar 20, 2018 |
0.3911 USDCash dividend | Dec 21, 2017 | Dec 28, 2017 | Dec 22, 2017 |
0.3475 USDCash dividend | Sep 18, 2017 | Sep 22, 2017 | Sep 19, 2017 |
0.49 USDCash dividend | Jun 19, 2017 | Jun 23, 2017 | Jun 21, 2017 |
0.1402 USDCash dividend | Mar 20, 2017 | Mar 24, 2017 | Mar 22, 2017 |
0.4353 USDCash dividend | Dec 22, 2016 | Dec 29, 2016 | Dec 27, 2016 |
0.3001 USDCash dividend | Sep 19, 2016 | Sep 23, 2016 | Sep 21, 2016 |
0.4011 USDCash dividend | Jun 20, 2016 | Jun 24, 2016 | Jun 22, 2016 |
0.1542 USDCash dividend | Mar 21, 2016 | Mar 28, 2016 | Mar 23, 2016 |
0.2787 USDCash dividend | Dec 23, 2015 | Dec 30, 2015 | Dec 28, 2015 |
0.2294 USDCash dividend | Sep 18, 2015 | Sep 24, 2015 | Sep 22, 2015 |
0.3864 USDCash dividend | Jun 19, 2015 | Jun 25, 2015 | Jun 23, 2015 |
0.1223 USDCash dividend | Mar 20, 2015 | Mar 26, 2015 | Mar 24, 2015 |
0.2602 USDCash dividend | Dec 29, 2014 | Jan 5, 2015 | Dec 31, 2014 |
0.2306 USDCash dividend | Sep 19, 2014 | Sep 25, 2014 | Sep 23, 2014 |
0.6426 USDCash dividend | Jun 20, 2014 | Jun 26, 2014 | Jun 24, 2014 |
0.2236 USDCash dividend | Mar 21, 2014 | Mar 27, 2014 | Mar 25, 2014 |
0.0612 USDCash dividend | Dec 27, 2013 | Jan 3, 2014 | Dec 31, 2013 |
