21.4930.38% ( -0.083 )
Closed: Oct 20, 16:00:00 (EDT)Portfolio
Oct 17, 2026- Stock99.06%
- Cash0.94%
- Stock
- 99.06%
- Cash
- 0.94%
Morningstar style box
Oct 20, 2026Current style: Large Growth
Large
Mid
Small
17%
27%
32%
5%
10%
9%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 17, 2026Top 10 Holdings Weight: 62.5%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() SoftBank Group Corp | 11.59% | — | — | — | — | — | — |
| 9.11% | Equity | Information Technology | Large Blend | — | — | — | |
| 6.83% | Equity | Consumer Discretionary | Large Blend | — | — | — | |
| 6.45% | Equity | Information Technology | Large Growth | — | — | — | |
| 5.52% | Equity | Information Technology | Large Growth | — | — | — | |
| 5.00% | Equity | Utilities | Large Value | — | — | — | |
| 4.82% | Equity | Information Technology | Mid Blend | — | — | — | |
| 4.80% | Equity | Information Technology | Large Growth | — | — | — | |
| 4.47% | Equity | Information Technology | Large Growth | — | — | — | |
| 3.91% | Equity | Industrials | Large Growth | — | — | — |










