| Shareholder | |||||
|---|---|---|---|---|---|
ProdActive II LLC | 16.09% | 4.82M | <0.01% | +0 | |
Vertical Flank LLC | 8.35% | 2.50M | <0.01% | +0 | |
Jerusalem Venture Partners | 4.56% | 1.37M | 1.92% | +0 | |
Jonathan Kempel | 3.34% | 1.00M | 1.41% | +0 | |
Dennis Cameron | 0.83% | 250.00K | -- | +250.00K | |
Stefano Pessina | 0.70% | 209.31K | 0.29% | +0 | |
Vanguard Capital Management, LLC | 0.62% | 187.34K | 0.37% | +132.99K | |
Doron KempelFounder, CEO & Chairman | 0.55% | 165.78K | <0.01% | +0 | |
Radek Sousek | 0.46% | 137.39K | <0.01% | +0 | |
Jane Street Group, LLC | 0.44% | 131.85K | 0.22% | +85.59K | |
Geode Capital Management, LLC | 0.25% | 75.39K | 0.10% | +44.04K | |
Virtu Financial, Inc. | 0.23% | 69.15K | -- | +69.15K | |
Corient Private Wealth LP | 0.17% | 51.56K | -- | +51.56K | |
Hudson River Trading LLC | 0.15% | 43.66K | -- | +43.66K | |
Paul MorinIndependent Director | 0.14% | 41.20K | <0.01% | +0 | |
Northern Trust Global Investments | 0.09% | 26.35K | -- | +26.35K | |
Sterne Agee Asset Management, Inc. | 0.05% | 14.24K | -- | +14.24K | |
HighTower Advisors, LLC | 0.04% | 11.77K | 0.02% | +0 | |
Susquehanna International Group, LLP | 0.04% | 10.56K | -- | +10.56K | |
Etesian Wealth Advisors, Inc. | 0.03% | 10.00K | -- | +10.00K |
