| Shareholder | |||||
|---|---|---|---|---|---|
FMR LLC | 10.81% | 5.18M | 10.81% | +5.18M | |
SR One Capital Management, LP | 7.92% | 3.79M | 7.92% | +3.79M | |
TPG GP A, LLC | 7.70% | 3.69M | 7.70% | +3.69M | |
Jeito Capital S.A. | 7.70% | 3.69M | 7.70% | +3.69M | |
Lightspeed Management Company, LLC | 7.53% | 3.61M | 7.53% | +3.61M | |
Dimension Management, L.P. | 6.96% | 3.33M | 4.83% | +3.28M | |
OrbiMed Advisors LLC | 5.69% | 2.73M | 5.69% | +2.73M | |
Sanofi | 4.16% | 1.99M | -- | +1.99M | |
Sands Capital Alternatives, LLC | 1.83% | 875.00K | -- | +875.00K | |
Vanguard Capital Management, LLC | 1.71% | 821.35K | -- | +821.35K | |
Affinity Asset Advisors, LLC | 1.60% | 766.35K | -- | +766.35K | |
Marshall Wace LLP | 1.03% | 492.70K | -- | +492.70K | |
Gary GlickFounder, President, CEO & Director | 0.87% | 415.97K | 0.74% | +375.98K | |
Jeffrey LeidenIndependent Chairman of the Board | 0.63% | 301.84K | 0.47% | +274.55K | |
Franklin Resources, Inc. | 0.57% | 275.02K | -- | +275.02K | |
Ian SmithIndependent Director | 0.51% | 246.10K | 0.51% | +220.77K | |
BlackRock, Inc. | 0.50% | 240.68K | -- | +240.68K | |
Artal Group S.A. | 0.42% | 200.00K | -- | +200.00K | |
T. Rowe Price Group, Inc. | 0.40% | 193.82K | -- | +193.82K | |
Geode Capital Management, LLC | 0.40% | 189.49K | -- | +189.49K |
