| Shareholder | |||||
|---|---|---|---|---|---|
Al KapoorChairman & CEO | 76.05% | 30.63M | 6.75% | +0 | |
Tema ETFs LLC | 1.53% | 615.40K | -- | +615.40K | |
Tidal Investments LLC | 1.52% | 613.88K | -- | +613.88K | |
Arosa Capital Management LP | 0.62% | 250.00K | 0.06% | +0 | |
DNB Asset Management AS | 0.54% | 215.96K | -- | +215.96K | |
Walter BishopIndependent Director | 0.32% | 126.97K | 0.04% | +24.65K | |
Albert ManzoneIndependent Director | 0.32% | 126.97K | 0.04% | +24.65K | |
Brent RosenthalIndependent Director | 0.32% | 126.97K | 0.04% | +24.65K | |
Geode Capital Management, LLC | 0.23% | 91.05K | 0.01% | +3.35K | |
The Goldman Sachs Group, Inc. | 0.22% | 88.78K | 0.02% | +0 | |
Jane Street Group, LLC | 0.20% | 79.14K | 0.16% | +65.46K | |
Marshall Wace LLP | 0.19% | 78.45K | -- | +78.45K | |
RBC Dominion Securities Inc. | 0.18% | 71.00K | -- | +71.00K | |
Vanguard Capital Management, LLC | 0.17% | 68.71K | -- | +68.71K | |
Vanguard Portfolio Management, LLC | 0.12% | 48.32K | -- | +48.32K | |
UBS Asset Management AG | 0.12% | 46.43K | <0.01% | +7.62K | |
BlackRock, Inc. | 0.10% | 39.79K | 0.06% | +24.63K | |
Vanguard Fiduciary Trust Company | 0.09% | 37.20K | -- | +0 | |
Millennium Management LLC | 0.09% | 36.17K | -- | +36.17K | |
State Street Global Advisors, Inc. | 0.06% | 24.40K | 0.06% | -18.40K |
