| Shareholder | |||||
|---|---|---|---|---|---|
Ascent Capital Partners, LLC | 4.56% | 1.86M | -- | +1.86M | |
Ascent Partners Fund LLC | 0.76% | 1.43K | 0.76% | +1.43K | |
Citadel Advisors LLC | 0.66% | 1.23K | -- | +1.23K | |
Geode Capital Management, LLC | 0.66% | 1.23K | 0.49% | +1.15K | |
Jesse Santana | 0.61% | 1.14K | 1.70% | +0 | |
Bc Hsensor Limited | 0.51% | 959.00 | 1.43% | +0 | |
I-Bankers Securities, Inc. | 0.47% | 881.00 | 0.12% | +705.00 | |
Joan BraddiFormer Director | 0.36% | 669.00 | 0.36% | +669.00 | |
Fred KnechtelChief Financial Officer | 0.32% | 591.00 | 5.13% | -2.09K | |
Ben HwangCEO & Chairman | 0.24% | 450.00 | 0.67% | +0 | |
William McMillanCo-founder, Chief Scientific Officer & Head of Research | 0.18% | 341.00 | 1.71% | -592.00 | |
Jack StoverIndependent Director | 0.16% | 295.00 | 0.16% | +295.00 | |
Vanguard Capital Management, LLC | 0.08% | 157.00 | -- | +157.00 | |
IFP Advisors, LLC | 0.06% | 120.00 | -- | +120.00 | |
Tower Research Capital Europe Limited | 0.04% | 71.00 | 0.04% | +70.00 | |
Vanguard Fiduciary Trust Company | 0.04% | 67.00 | -- | +0 | |
Morgan Stanley | 0.03% | 64.00 | 0.03% | +63.00 | |
Peter O’RourkeLead Independent Director | 0.03% | 57.00 | -- | +57.00 | |
Qianye LiuFormer Director | 0.01% | 26.00 | -- | +26.00 | |
UBS Asset Management AG | 0.01% | 26.00 | 3.82% | -1.86K |
