| Period | PIMCO High Income | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 2.09% | 8.52% | 7.03% | 9.75% |
| 1 week | 0.86% | 1.07% | 3.72% | 1.00% |
| 1 month | 0.60% | 1.02% | 1.66% | 1.68% |
| 6 months | 0.74% | 6.46% | 4.27% | 7.61% |
| 1 year | 7.43% | 16.26% | 17.46% | 17.64% |
| 3 years | 31.14% | 62.12% | 73.76% | 48.75% |
| All | 426.98% | 43.95% | 1136.99% | 4028.24% |
