| Period | Global X Nasdaq 100 Covered Call ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 8.73% | 10.87% | 11.35% | 10.21% |
| 1 week | 2.05% | 2.38% | 3.80% | 1.46% |
| 1 month | 1.17% | 1.43% | 0.62% | 1.28% |
| 6 months | 6.92% | 9.38% | 10.31% | 8.35% |
| 1 year | 21.85% | 21.67% | 25.32% | 21.53% |
| 3 years | 43.11% | 65.84% | 81.18% | 48.67% |
| All | 190.81% | 47.07% | 1186.86% | 4045.88% |
