| Shareholder | |||||
|---|---|---|---|---|---|
Christina Byland | 40.25% | 23.90M | 3.94% | -551.58K | |
Hans KunzChairperson of the Board | 12.68% | 7.53M | 0.93% | +0 | |
Nikolaus SennDirector | 12.63% | 7.50M | 1.20% | -152.57K | |
British Business Bank PLC | 3.00% | 1.78M | 0.22% | +0 | |
Justin Beck FloydCo-Founder, CEO & Director | 2.67% | 1.59M | 0.20% | +0 | |
Darisse Summers | 2.48% | 1.47M | 0.18% | +0 | |
Boyer Financial Services, Inc. | 0.18% | 107.95K | 0.08% | -37.43K | |
4Wealth Advisors, Inc. | 0.08% | 48.96K | 0.04% | +27.46K | |
Citadel Advisors LLC | 0.07% | 41.20K | 0.03% | -12.51K | |
UBS Asset Management AG | 0.05% | 32.11K | <0.01% | +5.73K | |
FMR LLC | 0.03% | 20.57K | <0.01% | +140.00 | |
Geode Capital Management, LLC | 0.03% | 20.57K | <0.01% | +0 | |
Cachetech Inc. | 0.03% | 20.28K | <0.01% | +0 | |
XTX Markets Limited | 0.03% | 19.09K | 0.01% | -6.36K | |
Two Sigma Securities, LLC | 0.03% | 16.28K | <0.01% | +690.00 | |
Salvus Wealth Management, LLC | 0.02% | 13.01K | <0.01% | +0 | |
Kingsview Wealth Management, LLC | 0.02% | 12.25K | <0.01% | +0 | |
Caitong International Asset Management Co., Limited | 0.00% | 1.00 | -- | +1.00 | |
Neil WoodmanFormer Senior Vice President of Finance | 0.00% | 0.00 | 0.00% | +0 | |
Sukhvinder GillFormer Chief Investment Officer | 0.00% | 0.00 | 0.00% | +0 |
