----
Historical performance
| Period | Corgi RDDT 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 83.01% | 10.29% | 8.65% | 9.00% |
| 1 week | 19.14% | 0.11% | 0.35% | 0.78% |
| 1 month | 67.25% | 3.35% | 7.72% | 1.42% |
| 6 months | 83.01% | 2.04% | 3.79% | 5.60% |
| 1 year | 83.01% | 12.20% | 9.77% | 11.50% |
| 3 years | 83.01% | 73.67% | 86.76% | 54.58% |
| All | 83.01% | 46.30% | 1155.70% | 4000.25% |
