| Shareholder | |||||
|---|---|---|---|---|---|
Brendan KlareCo-Founder, President, Chief Scientist & Board Chairman | 21.33% | 4.07M | 5.76% | +0 | |
Joshua KlontzCo-Founder, CTO & Director | 21.33% | 4.07M | 5.76% | +0 | |
Scott Klum | 15.47% | 2.95M | 4.18% | +0 | |
Benjamin Klein | 6.85% | 1.31M | -- | +1.31M | |
David RayGeneral Counsel | 3.63% | 693.05K | -- | +693.05K | |
Bleichroeder LP | 2.62% | 500.00K | -- | +500.00K | |
Cody BarnesChief Financial Officer | 2.49% | 475.95K | 0.67% | +0 | |
G2 Investment Partners Management LLC | 2.36% | 449.42K | -- | +449.42K | |
Alyeska Investment Group, L.P. | 1.83% | 350.00K | -- | +350.00K | |
1492 Capital Management, LLC | 0.95% | 182.15K | -- | +182.15K | |
Panoramic Capital, Llc | 0.92% | 175.00K | -- | +175.00K | |
Boothbay Fund Management, LLC | 0.62% | 117.77K | -- | +117.77K | |
MYDA Advisors LLC | 0.52% | 100.00K | -- | +100.00K | |
Intrinsic Edge Capital Management LLC | 0.24% | 45.00K | -- | +45.00K | |
Steven MartinezIndependent Director | 0.09% | 16.60K | -- | +16.60K | |
Citadel Advisors LLC | 0.08% | 14.88K | -- | +14.88K | |
BlackRock, Inc. | 0.07% | 13.96K | -- | +13.96K | |
Vanguard Capital Management, LLC | 0.06% | 10.95K | -- | +10.95K | |
FMR LLC | 0.04% | 7.05K | 0.01% | +2.13K | |
Vanguard Fiduciary Trust Company | 0.02% | 3.67K | -- | +3.67K |
