| Shareholder | |||||
|---|---|---|---|---|---|
Singapore Telecommunications Limited | 21.94% | 494.00M | <0.01% | -63.68K | |
Alibaba Group Holding Limited | 4.61% | 103.87M | 0.00% | +0 | |
Vanguard Capital Management, LLC | 2.71% | 61.07M | 0.00% | +0 | |
Morgan Stanley | 2.27% | 51.07M | 0.00% | +0 | |
Aberdeen Group Plc | 1.79% | 40.20M | 0.00% | +0 | |
Futu Singapore Pte. Ltd. | 1.33% | 29.87M | 1.05% | +23.63M | |
BlackRock, Inc. | 1.18% | 26.49M | 0.02% | -472.70K | |
Ifast Financial Pte. Ltd. | 0.98% | 22.08M | 0.58% | +13.06M | |
Dimensional Fund Advisors LP | 0.97% | 21.81M | 0.08% | +1.84M | |
Norges Bank Investment Management | 0.95% | 21.32M | 0.00% | +0 | |
Siew Eng Heng | 0.80% | 18.03M | 0.19% | +4.19M | |
Merliaos Pte Ltd | 0.53% | 11.92M | -- | +11.92M | |
Yongsheng (S) Holdings Pte Ltd | 0.44% | 10.00M | -- | +10.00M | |
Charles Schwab Investment Management, Inc. | 0.26% | 5.78M | <0.01% | +9.68K | |
Northern Trust Global Investments | 0.14% | 3.12M | <0.01% | -119.80K | |
UBS Asset Management AG | 0.11% | 2.46M | 0.00% | +0 | |
Geode Capital Management, LLC | 0.07% | 1.55M | <0.01% | -10.66K | |
State Street Investment Management | 0.07% | 1.54M | <0.01% | +6.00K | |
DBS Group Holdings Ltd | 0.06% | 1.41M | <0.01% | +63.68K | |
Vanguard Asset Management, Limited | 0.06% | 1.39M | -- | +3.70K |
