0.2800.00% ( 0.000 )
Delay Trading: Oct 8, 13:22:44All Shareholders
Shareholder Type
- Individuals & Insiders54.97%
- Public and others39.67%
- Private companies4.23%
- Institutions1.13%
Major Shareholders
| Shareholder | |||||
|---|---|---|---|---|---|
Chio Kiat OwExecutive Chairman | 44.55% | 180.78M | 0.16% | +1.68M | |
Yiling OwFormer Manager of Treasury | 3.95% | 16.04M | 0.05% | +0 | |
Siew Hoong Chu | 3.86% | 15.66M | 0.05% | +0 | |
Tan Gim Tee Holdings Pte Ltd. | 3.25% | 13.20M | 0.04% | +0 | |
Hai Sun Hup Group Pte Ltd | 0.97% | 3.95M | <0.01% | +33.78K | |
Renta 4 Gestora S.G.I.I.C., SA | 0.73% | 2.95M | <0.01% | +0 | |
Yew Heng OwCEO & Executive Director | 0.56% | 2.27M | 0.01% | +82.28K | |
Hai Kuan Puar | 0.55% | 2.24M | <0.01% | +0 | |
Juat Keng Ho | 0.53% | 2.15M | <0.01% | +0 | |
Kee Seng Ng | 0.52% | 2.10M | <0.01% | +0 | |
Dimensional Fund Advisors LP | 0.40% | 1.64M | <0.01% | +0 | |
Hua Tan | 0.31% | 1.26M | <0.01% | +0 | |
Bee Lan LimChief Operating Officer | 0.12% | 491.96K | -- | +491.96K | |
Chue TanFormer Acting CFO & Company Secretary | 0.02% | 76.00K | <0.01% | +0 |
