| Period | First Trust SMID Cap Rising | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 9.68% | 11.57% | 13.67% | 7.73% |
| 1 week | 1.16% | 0.61% | 1.29% | 0.55% |
| 1 month | 6.06% | 1.39% | 0.85% | 3.15% |
| 6 months | 5.79% | 13.72% | 17.52% | 10.18% |
| 1 year | 11.40% | 15.72% | 18.67% | 12.52% |
| 3 years | 51.24% | 71.62% | 92.72% | 49.57% |
| All | 141.05% | 48.00% | 1213.64% | 3952.38% |
