| Shareholder | |||||
|---|---|---|---|---|---|
Christopher AnthonyCo-Founder, Co-CEO & Director | 13.37% | 5.00M | 0.30% | +0 | |
Steve FambroCo-Founder, Co-CEO, Secretary & Director | 13.36% | 5.00M | 0.30% | +0 | |
Michael JohnsonCo-Founder | 13.30% | 4.98M | 0.43% | -48.50K | |
Patrick Quilter | 5.10% | 1.91M | 0.11% | +0 | |
Vanguard Capital Management, LLC | 1.80% | 672.03K | 1.34% | +506.12K | |
Renaissance Technologies LLC | 0.59% | 219.90K | 0.14% | -46.24K | |
Geode Capital Management, LLC | 0.41% | 152.56K | 0.06% | +23.57K | |
Citadel Advisors LLC | 0.23% | 84.62K | 0.08% | +32.67K | |
State Street Investment Management | 0.14% | 52.90K | <0.01% | +0 | |
Summit Trail Advisors, LLC | 0.13% | 49.03K | <0.01% | +0 | |
BlackRock, Inc. | 0.11% | 39.78K | <0.01% | +0 | |
Northern Trust Global Investments | 0.10% | 36.56K | 0.03% | +10.30K | |
Aspiring Ventures, LLC | 0.09% | 34.10K | -- | +34.10K | |
H. M. Payson & Co. | 0.08% | 30.00K | <0.01% | +0 | |
Wellington ReiterIndependent Director | 0.07% | 27.40K | -- | +27.40K | |
Cerity Partners LLC | 0.07% | 27.35K | <0.01% | +0 | |
UBS Asset Management AG | 0.05% | 18.07K | 0.02% | +6.87K | |
Plimoth Trust Company, LLC | 0.04% | 16.00K | -- | +16.00K | |
FMR LLC | 0.04% | 15.75K | <0.01% | +1.00 | |
XTX Markets Limited | 0.04% | 15.11K | <0.01% | +921.00 |
